DialLink Plans & Pricing
We offer transparent pricing with no hidden fees, no set-up fee, and no vendor-specific surcharges. Plus, instead of charging you a steep fee per-user for unlimited minutes you might never need, we offer multiple base plans that flex easily with extra call minute packs. Try any plan free for 10 days and find the right option for your business.
Essential | Professional | Enterprise | |
Per user per month | $500 | $500 | Let's talk |
Company-wide base fee | $2000 | $7920 | Let's talk |
Total | $2500 | $8420 | Let's talk |
Phone numbers included (per user) | 1 | 1 | 1 |
Calling (US & Canada) | 1,000 mins/month | 2,000 mins/month | 2,000 mins/month |
Messaging (US & Canada) | $1.50 - $3/month | $1.50 - $3/month | $1.50 - $3/month |
Carrier review & setup fees | $19 one-time | $19 one-time | $19 one-time |
Messaging fee (per month) | $1.50 - $3/month | $1.50 - $3/month | $1.50 - $3/month |
International calling & messaging | See rates | See rates | See rates |
Phone Numbers | |||
Toll-free numbers Let your customers call you for free or at a discounted price. | |||
Number porting Transfer your existing number(s) from another carrier to DialLink. | |||
International numbers Choose and purchase a local phone number in more than 100 countries around the world. | |||
Number extensions Coming soon Let callers quickly reach your teams by dialing a short extension number. | |||
Call Reception and Routing | |||
Custom business hours Configure open and closed hours for time-based handling of incoming calls. | |||
Custom greetings Create personalized greetings for welcome and voicemail messages. | |||
Single-level IVR menus Create IVR menus that let callers interact with your phone system using their keypad. | |||
Multi-level IVR menus Create multi-level menus that let callers interact with your phone system using their keypad. | |||
Cold and warm call transfer Transfer a call to someone else after you’ve told them what is the call about. | |||
Call queues Distribute incoming calls into call queues to maximize efficiency and minimize wait times. | |||
Automated callback Automatically return calls to customers who opted out of waiting in a call queue. | |||
Automatic spam blocking Have all incoming calls checked for spam. | |||
Custom music on hold Add music for callers to hear while they wait to be connected. | |||
Productivity and Collaboration | |||
Call recording Record a phone call so you can listen to it or read a transcription later. | |||
Call transcripts Transcribe a recorded call so you can read or search through the text. | |||
Shared contacts Share any of your contacts with your colleagues. | |||
Call history export Coming soon Export your entire call history to a file. | |||
Contacts import and export Coming soon Import your contacts to DialLink or export them to a file. | |||
Artificial Intelligence | |||
AI-powered speech-to-text Get accurate transcriptions of your voice calls and voicemail. | |||
AI-powered text-to-speech Create voice IVR menu options, voicemail greetings, and more from your text input. | |||
AI-powered sentiment analysis Coming soon Get insight into callers' emotions by scanning past calls for specific words. | |||
Call Analytics & Business Intelligence | |||
Real-time dashboard Get real-time insight into the call activity of an individual or team. | |||
Out-of-the-box reports Easily review details about call volume, call duration, missed calls, and more. | |||
Trend analysis Track call activity trends, such as the number of missed calls per month. | |||
Integrations | |||
Public RESTful API Use programmatic access to read and write DialLink data. | |||
Pre-built integrations Coming soon Integrate DialLink with 3rd party apps using a selection of ready-to-use integrations. | |||
CRM integration Coming soon Enhance capabilities of your CRM solution by integrating it with DialLink service. | |||
Security | |||
Role-based access control Assign roles to DialLink users to make permissions management easier and more accurate. | |||
Support | |||
Phone support | |||
Onboarding program | |||
Dedicated account manager | |||
Service-level agreement (SLA) | |||
Per user per month | $500 |
Company-wide base fee | $2000 |
Total | $2500 |
Phone numbers included (per user) | 1 |
Calling (US & Canada) | 1,000 mins/month |
Messaging (US & Canada) | $1.50 - $3/month |
Carrier review & setup fees | $19 one-time |
Messaging fee (per month) | $1.50 - $3/month |
International calling & messaging | See rates |
Toll-free numbers Let your customers call you for free or at a discounted price. | |
Number porting Transfer your existing number(s) from another carrier to DialLink. | |
Custom business hours Configure open and closed hours for time-based handling of incoming calls. | |
Custom greetings Create personalized greetings for welcome and voicemail messages. | |
Single-level IVR menus Create IVR menus that let callers interact with your phone system using their keypad. | |
DialLink Pricing Calculator
Choose billing cycle
Monthly
Annually
Save 20%
Specify number of users
$5 per user per month.
Includes one phone number for each user
Choose plan
Your Total Mothly Fee
Essential company-wide base fee
1,000 min./month
User fee
1 user
Metered rates
Domestic calling
Outbound calls
Free within included plan minutes. Then, $0.0195 per minute.
Inbound calls
Free within included plan minutes. Then, $0.0015 per minute.
Toll-free calling
Outbound calls
Free within included plan minutes. Then, $0.0039 per minute.
Inbound calls
Free within included plan minutes. Then, $0.03 per minute.
Other calling
International calls
Сharged per minute based on destination.
See rates
Call recording
$0.005 per minute
Automated spam blocking
$0.007 per call
Phone number porting
Free of charge
Messaging
SMS
Charged per SMS based on destination.
See rates
AI-powered capabilities
AI-powered speech-to-text for calls and voicemail
$0.01 per minute.
AI-powered text-to-speech for greetings and IVRs
$0.01 per minute
Use Cases
DialLink is designed to streamline all of your core communication tasks. Discover how our cloud phone system can help you up your game and beat your competition.