Annually
Monthly
All prices in USD. Taxes and fees are added at checkout.
Price per user/month
For small teams that need core calling and messaging functionality to keep business running smoothly.
Free phone number per user
Unlimited calls and messages to US and Canada*
Call routing features, including ring groups & IVR menus
Voicemail transcription
Desk phone support
Price per user/month
For businesses that want to free up their teams by using AI automation.
Call features, including call queues & multi-level IVR menus
AI call summaries & action items
AI call tagging & sentiment analysis
WhatsApp for Business
AI-suggested messages
5 AI voice agents
Salesforce integration
Essential | Most popular Professional | Enterprise | |||
| Price per user/month | $15-25% | $25-29% | $40-20% | ||
| Core Features | |||||
Calling (US & Canada) | Unlimited* | Unlimited* | Unlimited or metered* | ||
Messaging (US & Canada) | Unlimited* | Unlimited* | Unlimited or metered* | ||
Carrier review & setup fees* | $19 one-time | $19 one-time | $19 one-time | ||
Messaging fee* | $1.50-$3/month | $1.50-$3/month | $1.50-$3/month | ||
International calling & messaging | See rates | See rates | See rates | ||
Phone numbers included | 1 per user | 1 per user | 1 per user | ||
Additional local phone numbers | $5 each | $5 each | $5 each | ||
Additional toll-free phone numbers | $7 each | $7 each | $7 each | ||
Porting of numbers from other carriers | |||||
High-definition (HD) voice | |||||
| Productivity & Collaboration Features | |||||
Business contact book | |||||
Contact sharing | |||||
Contact syncing | |||||
Call recording | |||||
Call forwarding | |||||
Voicemail | |||||
Ring groups | |||||
Parallel calls | |||||
Call history | |||||
Caller ID names (CNAMs) | |||||
Custom business hours | |||||
Auto-receptionists | |||||
Single-level IVR menus | |||||
Cold transfers | |||||
Number blocklist | |||||
Branded calling | |||||
Contact enrichment | |||||
Call queues | |||||
On-duty status for operators | |||||
Alerts for no on-duty operator | |||||
Caller overflow handling | |||||
Warm transfers | |||||
Multi-level IVR menus | |||||
Group calling | |||||
Call holding | |||||
Custom hold music | |||||
Automated callback | |||||
| Business Messaging | |||||
SMS | |||||
MMS | |||||
Message auto-reply | |||||
WhatsApp for Business | |||||
AI-suggested messages | |||||
RCS messaging | |||||
| Artificial Intelligence Features | |||||
Voicemail transcription | |||||
Text-to-speech generation | |||||
Automatic spam call detection | |||||
Call tagging | |||||
Call transcription | |||||
Automatic call recording | |||||
Call summaries | |||||
Action items | |||||
Sentiment analysis | |||||
| AiVANew | |||||
AI voice agents | 5 included* | Unlimited* | |||
AI knowledge base | |||||
AI voice agent integrations | |||||
| Integrations | |||||
Pre-built Zapier integrations | |||||
Open API | |||||
Salesforce integration | |||||
MS Teams integration | |||||
| Administration & Security Features | |||||
Role-based access control (RBAC) | |||||
Screen reader support | |||||
Keyboard navigation | |||||
Admin portal | |||||
Desk phone support | |||||
Desktop & mobile apps | |||||
HIPAA & BAA compliance | |||||
SOC 2 reporting | |||||
| Support | |||||
Knowledge base | |||||
Chat support | |||||
Phone support | |||||
Professional setup services | |||||
Service level agreement (SLA) | |||||
*
Our Unlimited calling and messaging plans are subject to a Fair Usage Policy to ensure consistent service quality for all customers. These plans are designed for typical business use and usage levels are monitored. Usage that significantly exceeds standard levels may be adjusted. Please refer to our Usage Policy for more details.
Annually
Monthly
Choose plan
Specify number of users
$15 per user/month
Each user gets one phone number for free
Add more local phone numbers
$5 each for each local number
Add more toll-free phone numbers
$7 each for each toll-free number
Outbound calls
Free within included plan minutes. Then, $0.0195 per minute.
Inbound calls
Free within included plan minutes. Then, $0.0015 per minute.
Outbound calls
Free within included plan minutes. Then, $0.0039 per minute.
Inbound calls
Free within included plan minutes. Then, $0.03 per minute.
Outbound calls
$0.50/min applies in addition to standard calling rates. Usage counts toward your plan's included minutes.
Inbound calls
$0.50/min applies in addition to standard calling rates. Usage counts toward your plan's included minutes.
International calls
Charged per minute based on destination.
See ratesCall recording
$0.005 per minute
Automated spam blocking
$0.007 per call
Phone number porting
Free of charge
SMS
Charged per SMS based on destination.
See ratesWhatsApp for Business Messages
Charged per message at the same rate as domestic SMS.
See ratesAI-powered speech-to-text for calls and voicemail
$0.01 per minute.
AI-powered text-to-speech for greetings and IVRs
$0.01 per minute